Al Mina Maha Vidyalaya

English Day Celebration

Upcoming Term Examinations

img-20241106-wa0037.jpg
bac.png

Student Performance

Grade 5 Scholarship
Year No of Applied Set Pass Percentage Cut off  Marks
1992 - - - - Mr. AC. Anees(139)
1993 23 - - - -
1994 24 24 1 4% -
1995 22 22 2 9% Mrs. N. Masootha(114)
1996 31 19 3 16% Mrs. MSF. Safeeka(152)
          Mrs. S. Saheela(135)
          Mr. N. Nijam(116)
1997 39 11 1 9% -
1998 11 7 5 71% Mrs. T. Natheera(140)
          Mr. NL. Karees(135)
          Mr. H. Nijamtheen(132)
          Mr. MF. Rifthikan(129)
1999 16 11 4 36% Mrs. A. Nisfara(121)
          Mrs. AA. Rinosa(121)
2000 29 22 8 36% -
2001 19 19 3 16% -
2002 26 25 1 4% -
2003 29 23 22 96% Mr. NM. Niroskan(142)
          Mrs. ISK. Farvin(141)
          Mr. MM. Sawahir(134)
          Mrs. N. Safana(131)
          Mrs. A. Siththika(127)
          Mr. R. Aswer(124)
2004 26 24 4 17% -
2005 18 18 3 17% -
2006 25 25 10 40% -
2007 32 28 9 32%  
2008 40 36 4 11% -
2009 25 21 3 14% -
2010 36 29 15 52% -
2011 33 25 10 40% -
2012 45 41 10 24% Mrs. AW. Sabra Banu(150)
          Mrs. A. Farooja(147)
2013 30 30 14 47% -
2014 - - - - -
2015 - - - - -
2016 - - - - -
2017 - - - - -
2018 - - - - -
2019 27 27 13 48% -
2020 20 20 11 55%  
2021 15 15 7 47%  
2022 26 26 14 54%  

 

G.C.E(O/L) Analyze 
Year
No Of Applied Set Pass Percentage
1994 11 10 0 0%
1995 13 9 0 0%
1996 8 8 0 0%
1997 15 15 7 47%
1998 12 12 7 58%
1999 22 22 12 55%
2000 26 26 9 35%
2001 28 24 0 0%
2002 30 30 4 13%
2003 20 11 7 64%
2004 16 16 0 0%
2005 20 17 1 6%
2006 26 20 4 20%
2007 33 17 4 24%
2008 32 30 1 3%
2009 60 55 14 25%
2010 33 21 2 10%
2011 47 41 1 2%
2012 11 11 6 55%
2013 15 15 12 80%
2014 33 28 9 32%
2015 21 14 0 0%
2016 23 20 3 15%
2017 29 22 9 41%
2018 30 22 8 36%
2019 21 19 6 32%
2020 17 17 10 59%
2021 35 35 21 60%

 

G.C.E(A/L) Analyze
Year No of Applied Set Pass Percentage Name of the Student  University/College
2003 17 17 8 47%    
2004 23 16 6 38% MS. Jabarooth Pasdunrata NCOE
2005 13 8 6 75% KM. Umar Ali SEUSL
KM. Kasbulla Vavuniya NCOE
J. Nijam Vavuniya NCOE
2006 21 15 9 60%    
2007 17 13 5 38%    
2008 13 10 7 70%    
2009 13 9 6 67%    
2010 18 16 12 75%    
2011 23 19 8 42% AH. Riyana SEUSL
N. Bahthath Eastern Uni
AM. Mufaris SEUSL
2012 19 16 9 56%    
2013 12 11 9 82% M. Jasir Sri Jayawardena Uni
2014 3 3 3 100%    
2015 8 8 4 50%    
2016 9 8 6 75%    
2017 13 11 10 91% A. Asmina Jaffna Uni
S. Marsooka Jaffna Uni
SF. Sihnas Eastern Uni
2018 10 4 3 75% I. Nusrath Banu Eastern Uni
F. Fathima Fasna Eastern Uni
2019 3 3 3 100%    
2020 7 7 7 100%    
2021 13 13 13 100%    
2022 6 6 3 50%